Gasoline Power Tiller by Gear Driven with Compact Size
Tiller Model No. | 1WG4.0-95FQ-ZC | |
Engine Specification | Model | 170F/P |
Bore*Stroke | 70 * 55 | |
Power | Max: 7HP / Rated:5.6HP | |
Type | 1 Cylinder , 4 Stoke , Air Cooling | |
Fuel Capacity | 3.6 Liter | |
Fuel Type | Gasoline | |
Fuel Consumption | ≤340 Gram / Kw.Hour | |
Lube Capacity | 0.6 Liter | |
Lube Type | SAE10W-30 | |
Starting System | Manual Pull | |
Tiller Specification | Max. Power | 4Kw /3600KPM |
Lube Capacity | Gear Box: 0.95 Liter | |
Lube Type | SAE10W-30 | |
Working Width | 950 mm | |
Working Depth | ≥100 mm | |
Gear Shifting | 2 forward: Fast and Slow / 1 Reverse / Neutral | |
Transmission | Gear | |
Packing Details | Carton with Bracket | |
Packing Size | 850*450*750 mm | |
N.W. / G.W. | 62KG / 85KG | |
Standard Configurations | 400-8 Travel Tires x 2pcs, Φ 23 Dry Blades (24pcs of blades in total-3+1 type), Handle Vertical Adjustment | |
How about assembly line?
Firstly,assemble the shift gearbox;
Secondly,assemble the walking box;
Thirdly,assemble the chasis;
Fourthly,assemble gasoline engine and handle bar to the farm machinery;
Fifthly,assemble the wheel of tiller machinery.
What is the process of packing?
First,put farm machinery into the carton box with iron frame;
Second,close the carton ,and then bundled it with woven belt;
Third , with the forklift into the container;
Fourth,when all farm machinery in the container,waiting for departure.
You Might Also Like
Send Inquiry











