
Taizhou Air Cooled Four Stroke Diesel Rotary Cultivator Tiller Gp4.0c-2
Customer need is our God for tool box cultivator, spring diesel cultivator, rotary tiller. With the continuous expansion of the company's scale and deepening of business philosophy, our company is adjusting its business strategy at any time with the changes of the market. Through the establishment of an effective incentive mechanism and competition mechanism, we stick to provide employees with greater development space and growth opportunities, so that their own value can be truly reflected and recognized.
Parameter:
Tiller Model No. | 1WG6.3-135FC-Z | |
Engine Specification | Model | 186F/C |
Bore*Stroke | 86 * 72 | |
Power | Max:10HP / Rated: 8.8HP | |
Type | 1 Cylinder , 4 Stoke , Air Cooling | |
Fuel Capacity | 5.5 Liter | |
Fuel Type | Diesel | |
Fuel Consumption | ≤282 Gram / Kw.Hour | |
Lube Capacity | 1.65 Liter | |
Lube Type | SAE10W-30 | |
Starting System | Manual Pull | |
Tiller Specification | Max. Power | 6.3Kw /3600KPM |
Lube Capacity | Gear Box: 2.5 Liter | |
Lube Type | SAE10W-30 | |
Working Width | 1350 mm | |
Working Depth | ≥100 mm | |
Gear Shifting | 2 forward: Fast and Slow / 1 Reverse / Neutral | |
Transmission | Gear | |
Packing Details | Carton with Bracket | |
Packing Size | 1000*550*800 mm | |
N.W. / G.W. | 100KG / 125KG | |
Standard Configurations | 400-8 Travel Tires x 2pcs, Φ 23 Dry Blades (24pcs of blades in total-3+1 type), Handle Vertical Adjustment | |
Why you choose us?
1. Rich experience working with big brands.
2. Always delivery on time,never delay.
3. Follow"Customers first",problems always be solved at first time.
We use the company's technical achievements to provide early guarantee for Taizhou Air Cooled Four Stroke Diesel Rotary Cultivator Tiller Gp4.0c-2 development and market operation. You can let us know your idea to develop unique design for your own model to prevent too much similar parts in the market! Trust us, you will never lose heart.
You Might Also Like
Send Inquiry










